Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

US2GA | |
|---|---|
DigiKey Part Number | US2GATR-ND - Tape & Reel (TR) US2GACT-ND - Cut Tape (CT) US2GADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | US2GA |
Description | DIODE STANDARD 400V 1.5A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1.5A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | US2GA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1.5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 50pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.31100 | €3.11 |
| 100 | €0.23980 | €23.98 |
| 500 | €0.18226 | €91.13 |
| 1.000 | €0.15693 | €156.93 |
| 2.000 | €0.14156 | €283.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | €0.12129 | €909.67 |
| 15.000 | €0.11527 | €1,729.05 |
| 22.500 | €0.10508 | €2,364.30 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.49200 |







