Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


10TPB220M | |
|---|---|
DigiKey Part Number | P16447TR-ND - Tape & Reel (TR) P16447CT-ND - Cut Tape (CT) P16447DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 10TPB220M |
Description | CAP TANT POLY 220UF 10V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 10TPB220M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D4 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.84000 | €1.84 |
| 10 | €1.24600 | €12.46 |
| 50 | €1.01160 | €50.58 |
| 100 | €0.93910 | €93.91 |
| 500 | €0.81682 | €408.41 |
| 1.000 | €0.77896 | €778.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.76275 | €1,525.50 |
| 4.000 | €0.73657 | €2,946.28 |
| 6.000 | €0.72345 | €4,340.70 |
| 10.000 | €0.70891 | €7,089.10 |
| Unit Price without VAT: | €1.84000 |
|---|---|
| Unit Price with VAT: | €2.20800 |









