

20TQC47MYFT | |
|---|---|
DigiKey Part Number | P123512TR-ND - Tape & Reel (TR) P123512CT-ND - Cut Tape (CT) P123512DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 20TQC47MYFT |
Description | CAP TANT POLY 47UF 20V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 20 V 2917 (7343 Metric) 55mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 20TQC47MYFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 55mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D15 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.47000 | €1.47 |
| 10 | €0.97800 | €9.78 |
| 50 | €0.78420 | €39.21 |
| 100 | €0.72460 | €72.46 |
| 500 | €0.62368 | €311.84 |
| 1.000 | €0.59245 | €592.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.56494 | €1,694.82 |
| 6.000 | €0.54567 | €3,274.02 |
| 9.000 | €0.53601 | €4,824.09 |
| 15.000 | €0.52531 | €7,879.65 |
| Unit Price without VAT: | €1.47000 |
|---|---|
| Unit Price with VAT: | €1.76400 |











