
25SVPF100M | |
|---|---|
DigiKey Part Number | P123675TR-ND - Tape & Reel (TR) P123675CT-ND - Cut Tape (CT) P123675DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 25SVPF100M |
Description | CAP ALUM POLY 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 160 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.58400 | €5.84 |
| 50 | €0.57940 | €28.97 |
| 100 | €0.57470 | €57.47 |
| 500 | €0.49496 | €247.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.45378 | €453.78 |
| 2.000 | €0.42118 | €842.36 |
| 10.000 | €0.41890 | €4,189.00 |
| 12.000 | €0.41440 | €4,972.80 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.05600 |











