
25SVPF82M | |
|---|---|
DigiKey Part Number | P16515TR-ND - Tape & Reel (TR) P16515CT-ND - Cut Tape (CT) P16515DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 25SVPF82M |
Description | CAP ALUM POLY 82UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 82 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF82M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 82 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 28mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 150 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.53400 | €5.34 |
| 50 | €0.52420 | €26.21 |
| 100 | €0.51470 | €51.47 |
| 500 | €0.44348 | €221.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.41946 | €419.46 |
| 2.000 | €0.41518 | €830.36 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.87600 |

