

6TCE470M | |
|---|---|
DigiKey Part Number | P123572TR-ND - Tape & Reel (TR) P123572CT-ND - Cut Tape (CT) P123572DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 6TCE470M |
Description | CAP TANT POLY 470UF 6.3V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TCE470M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D4 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.52000 | €2.52 |
| 10 | €1.75200 | €17.52 |
| 50 | €1.44640 | €72.32 |
| 100 | €1.35200 | €135.20 |
| 500 | €1.19220 | €596.10 |
| 1.000 | €1.17187 | €1,171.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €1.12404 | €2,248.08 |
| 4.000 | €1.08981 | €4,359.24 |
| 6.000 | €1.07266 | €6,435.96 |
| Unit Price without VAT: | €2.52000 |
|---|---|
| Unit Price with VAT: | €3.02400 |










