Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


6TPF470MAH | |
|---|---|
DigiKey Part Number | P16636TR-ND - Tape & Reel (TR) P16636CT-ND - Cut Tape (CT) P16636DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 6TPF470MAH |
Description | CAP TANT POLY 470UF 6.3V 2917 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 10mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPF470MAH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 10mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D4 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.44000 | €2.44 |
| 10 | €1.69000 | €16.90 |
| 50 | €1.39280 | €69.64 |
| 100 | €1.30090 | €130.09 |
| 500 | €1.14552 | €572.76 |
| 1.000 | €1.09742 | €1,097.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €1.07897 | €2,157.94 |
| 4.000 | €1.04569 | €4,182.76 |
| 6.000 | €1.02902 | €6,174.12 |
| Unit Price without VAT: | €2.44000 |
|---|---|
| Unit Price with VAT: | €2.92800 |
















