Similar
Similar

DRC9143Z0L | |
|---|---|
DigiKey Part Number | DRC9143Z0LTR-ND - Tape & Reel (TR) DRC9143Z0LCT-ND - Cut Tape (CT) DRC9143Z0LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DRC9143Z0L |
Description | TRANS PREBIAS NPN 50V SSMINI3 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 125 mW Surface Mount SSMini3-F3-B |
Datasheet | Datasheet |
EDA/CAD Models | DRC9143Z0L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 125 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-89, SOT-490 | |
Supplier Device Package | SSMini3-F3-B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.05816 | €174.48 |
| 6.000 | €0.05305 | €318.30 |
| 9.000 | €0.05042 | €453.78 |
| 15.000 | €0.04744 | €711.60 |
| 21.000 | €0.04567 | €959.07 |
| 30.000 | €0.04394 | €1,318.20 |
| 75.000 | €0.04075 | €3,056.25 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25200 |



