Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Direct

EEE-FP1A331AP | |
|---|---|
DigiKey Part Number | PCE4525TR-ND - Tape & Reel (TR) PCE4525CT-ND - Cut Tape (CT) PCE4525DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EEE-FP1A331AP |
Description | CAP ALUM 330UF 20% 10V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1A331AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.94000 | €0.94 |
| 10 | €0.60400 | €6.04 |
| 50 | €0.46020 | €23.01 |
| 100 | €0.41470 | €41.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.34270 | €171.35 |
| 1.000 | €0.31753 | €317.53 |
| 1.500 | €0.30481 | €457.22 |
| 2.500 | €0.29065 | €726.62 |
| 3.500 | €0.28232 | €988.12 |
| 5.000 | €0.27427 | €1,371.35 |
| 6.000 | €0.27044 | €1,622.64 |
| 12.000 | €0.25749 | €3,089.88 |
| 12.500 | €0.25680 | €3,210.00 |
| Unit Price without VAT: | €0.94000 |
|---|---|
| Unit Price with VAT: | €1.12800 |





