Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FP1C331AV | |
|---|---|
DigiKey Part Number | P124757TR-ND - Tape & Reel (TR) P124757CT-ND - Cut Tape (CT) P124757DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EEE-FP1C331AV |
Description | CAP ALUM 330UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1C331AV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 552.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.38000 | €1.38 |
| 10 | €0.89400 | €8.94 |
| 50 | €0.69160 | €34.58 |
| 100 | €0.62760 | €62.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.52736 | €263.68 |
| 1.000 | €0.49203 | €492.03 |
| 1.500 | €0.47420 | €711.30 |
| 2.500 | €0.45433 | €1,135.83 |
| 3.500 | €0.44265 | €1,549.27 |
| 5.000 | €0.43137 | €2,156.85 |
| 6.000 | €0.42601 | €2,556.06 |
| 12.000 | €0.40786 | €4,894.32 |
| 12.500 | €0.40689 | €5,086.12 |
| Unit Price without VAT: | €1.38000 |
|---|---|
| Unit Price with VAT: | €1.65600 |




