Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FT1H331AL | |
|---|---|
DigiKey Part Number | 10-EEE-FT1H331ALTR-ND - Tape & Reel (TR) 10-EEE-FT1H331ALCT-ND - Cut Tape (CT) 10-EEE-FT1H331ALDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EEE-FT1H331AL |
Description | CAP ALUM 330UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 120mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1H331AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 120mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 585 mA @ 120 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.36000 | €1.36 |
| 10 | €0.87700 | €8.77 |
| 50 | €0.67740 | €33.87 |
| 100 | €0.61470 | €61.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.51608 | €258.04 |
| 1.000 | €0.48135 | €481.35 |
| 1.500 | €0.46383 | €695.75 |
| 2.500 | €0.44428 | €1,110.70 |
| 3.500 | €0.43280 | €1,514.80 |
| 5.000 | €0.42171 | €2,108.55 |
| 6.000 | €0.41644 | €2,498.64 |
| 12.000 | €0.39859 | €4,783.08 |
| 12.500 | €0.39764 | €4,970.50 |
| Unit Price without VAT: | €1.36000 |
|---|---|
| Unit Price with VAT: | €1.63200 |





