Direct
Direct
Direct
Upgrade
Similar
Similar
Similar

EEU-FR1H331LB | |
|---|---|
DigiKey Part Number | P15377CT-ND - Cut Tape (CT) P15377TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Part Number | EEU-FR1H331LB |
Description | CAP ALUM 330UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FR1H331LB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.505 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.15 A @ 100 kHz | |
Impedance | 22 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.99000 | €0.99 |
| 10 | €0.63000 | €6.30 |
| 50 | €0.48120 | €24.06 |
| 100 | €0.43390 | €43.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.35922 | €179.61 |
| 1.000 | €0.33307 | €333.07 |
| 1.500 | €0.31988 | €479.82 |
| 2.500 | €0.30517 | €762.92 |
| 3.500 | €0.29653 | €1,037.86 |
| 5.000 | €0.28817 | €1,440.85 |
| 6.000 | €0.28420 | €1,705.20 |
| 12.000 | €0.27076 | €3,249.12 |
| 12.500 | €0.27004 | €3,375.50 |
| Unit Price without VAT: | €0.99000 |
|---|---|
| Unit Price with VAT: | €1.18800 |







