Parametric Equivalent

EVQ-P0S02Q | |
|---|---|
DigiKey Part Number | P12968STR-ND - Tape & Reel (TR) P12968SCT-ND - Cut Tape (CT) P12968SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EVQ-P0S02Q |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.50mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.27800 | €2.78 |
| 25 | €0.25960 | €6.49 |
| 100 | €0.23240 | €23.24 |
| 250 | €0.21532 | €53.83 |
| 500 | €0.20320 | €101.60 |
| 1.000 | €0.19191 | €191.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.16935 | €338.70 |
| 4.000 | €0.16210 | €648.40 |
| 6.000 | €0.15799 | €947.94 |
| 10.000 | €0.15294 | €1,529.40 |
| 14.000 | €0.14970 | €2,095.80 |
| 20.000 | €0.14634 | €2,926.80 |
| 50.000 | €0.13803 | €6,901.50 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.38400 |


