Parametric Equivalent

EVQ-P7J01P | |
|---|---|
DigiKey Part Number | P16767TR-ND - Tape & Reel (TR) P16767CT-ND - Cut Tape (CT) P16767DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EVQ-P7J01P |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-P7J01P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 4.70mm x 2.90mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.21100 | €2.11 |
| 25 | €0.19680 | €4.92 |
| 100 | €0.17670 | €17.67 |
| 250 | €0.16376 | €40.94 |
| 500 | €0.15456 | €77.28 |
| 1.000 | €0.14590 | €145.90 |
| 2.500 | €0.13548 | €338.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.13098 | €654.90 |
| 10.000 | €0.12449 | €1,244.90 |
| 15.000 | €0.12102 | €1,815.30 |
| 25.000 | €0.11699 | €2,924.75 |
| 35.000 | €0.11453 | €4,008.55 |
| 50.000 | €0.11209 | €5,604.50 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.28800 |












