
EXC-14CE900U | |
|---|---|
DigiKey Part Number | P14216TR-ND - Tape & Reel (TR) P14216CT-ND - Cut Tape (CT) P14216DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | EXC-14CE900U |
Description | CMC 130MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 130mA DCR 2.5Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 130mA | |
DC Resistance (DCR) (Max) | 2.5Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.033" L x 0.026" W (0.85mm x 0.65mm) | |
Height (Max) | 0.018" (0.45mm) | |
Package / Case | 0302 (0806 Metric), 4 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.11500 | €1.15 |
| 25 | €0.10680 | €2.67 |
| 50 | €0.10060 | €5.03 |
| 100 | €0.09480 | €9.48 |
| 250 | €0.08768 | €21.92 |
| 500 | €0.08264 | €41.32 |
| 1.000 | €0.07791 | €77.91 |
| 2.500 | €0.07208 | €180.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.06537 | €653.70 |
| 20.000 | €0.06164 | €1,232.80 |
| 30.000 | €0.05956 | €1,786.80 |
| 50.000 | €0.05705 | €2,852.50 |
| 70.000 | €0.05545 | €3,881.50 |
| 100.000 | €0.05381 | €5,381.00 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.16800 |










