Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTT09-C | |
|---|---|
DigiKey Part Number | 298-13616-ND |
Manufacturer | |
Manufacturer Part Number | HSTT09-C |
Description | HEATSHRINK 0.093" X 100' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €72.60000 | €72.60 |
| 2 | €71.02000 | €142.04 |
| 3 | €70.11667 | €210.35 |
| 5 | €68.99200 | €344.96 |
| 7 | €68.25857 | €477.81 |
| 10 | €67.49100 | €674.91 |
| 25 | €65.55600 | €1,638.90 |
| 50 | €64.12700 | €3,206.35 |
| 100 | €62.72670 | €6,272.67 |
| Unit Price without VAT: | €72.60000 |
|---|---|
| Unit Price with VAT: | €87.12000 |












