Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTT19-Q | |
|---|---|
DigiKey Part Number | 298-13640-ND |
Manufacturer | |
Manufacturer Part Number | HSTT19-Q |
Description | HEATSHRINK 3/16" X 25' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €34.01000 | €34.01 |
| 2 | €33.27500 | €66.55 |
| 3 | €32.85333 | €98.56 |
| 5 | €32.32800 | €161.64 |
| 7 | €31.98571 | €223.90 |
| 10 | €31.62700 | €316.27 |
| 25 | €30.72280 | €768.07 |
| 50 | €30.05480 | €1,502.74 |
| 100 | €29.40050 | €2,940.05 |
| Unit Price without VAT: | €34.01000 |
|---|---|
| Unit Price with VAT: | €40.81200 |











