Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTT38-Q | |
|---|---|
DigiKey Part Number | 298-13660-ND |
Manufacturer | |
Manufacturer Part Number | HSTT38-Q |
Description | HEATSHRINK 3/8" X 25' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €42.05000 | €42.05 |
| 2 | €41.14000 | €82.28 |
| 3 | €40.61667 | €121.85 |
| 5 | €39.96400 | €199.82 |
| 7 | €39.54143 | €276.79 |
| 10 | €39.09800 | €390.98 |
| 25 | €37.97960 | €949.49 |
| 50 | €37.15300 | €1,857.65 |
| 100 | €36.34380 | €3,634.38 |
| Unit Price without VAT: | €42.05000 |
|---|---|
| Unit Price with VAT: | €50.46000 |


















