
SE25PFR-MR0 | |
|---|---|
DigiKey Part Number | 298-14067-ND |
Manufacturer | |
Manufacturer Part Number | SE25PFR-MR0 |
Description | EXPAND SLEEV 1/4"X1000' BLK/WHT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Sleeve X 1000' (304.80m) Black, White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.250" (6.35mm) | |
Diameter - Inside, Expanded | 0.375" (9.52mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black, White | |
Length | 1000' (304.80m) | |
Wall Thickness | 0.025" (0.64mm) | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | UV Resistant | |
Features | Noise Reduction, Vibration Resistant | |
Material Flammability Rating | UL VW-1 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €751.08000 | €751.08 |
| 2 | €734.66000 | €1,469.32 |
| 3 | €725.21000 | €2,175.63 |
| 5 | €713.46400 | €3,567.32 |
| 7 | €705.82714 | €4,940.79 |
| 10 | €697.81600 | €6,978.16 |
| 25 | €677.60600 | €16,940.15 |
| 50 | €662.67600 | €33,133.80 |
| 100 | €649.13090 | €64,913.09 |
| Unit Price without VAT: | €751.08000 |
|---|---|
| Unit Price with VAT: | €901.29600 |


