
T38P-C0 | |
|---|---|
DigiKey Part Number | 298-14134-ND |
Manufacturer | |
Manufacturer Part Number | T38P-C0 |
Description | SPIRAL WRAP 3/8" X 100' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.375" (9.52mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 3.000" (76.20mm) | |
Diameter - Outside, Non-Expanded | 0.375" (9.52mm) | |
Material | Polypropylene (PP) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -40°C ~ 115°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | UV Resistant, Weather Resistant | |
Features | Acid Resistant, Chemical Resistant, Salt Resistant | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €190.78000 | €190.78 |
| 2 | €186.63000 | €373.26 |
| 3 | €184.24333 | €552.73 |
| 5 | €181.27800 | €906.39 |
| 7 | €179.35000 | €1,255.45 |
| 10 | €177.32500 | €1,773.25 |
| 25 | €172.22200 | €4,305.55 |
| 50 | €168.45140 | €8,422.57 |
| 100 | €164.75820 | €16,475.82 |
| Unit Price without VAT: | €190.78000 |
|---|---|
| Unit Price with VAT: | €228.93600 |








