Parametric Equivalent

BAS40WS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS40WS_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS40WS_R1_00001CT-ND - Cut Tape (CT) 3757-BAS40WS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAS40WS_R1_00001 |
Description | DIODE SCHOTTKY 40V 200MA SOD323 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.09400 | €0.94 |
| 100 | €0.05800 | €5.80 |
| 500 | €0.04222 | €21.11 |
| 1.000 | €0.03707 | €37.07 |
| 2.000 | €0.03274 | €65.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.01606 | €80.30 |
| 10.000 | €0.01426 | €142.60 |
| 15.000 | €0.01334 | €200.10 |
| 25.000 | €0.01230 | €307.50 |
| 35.000 | €0.01168 | €408.80 |
| 50.000 | €0.01109 | €554.50 |
| 125.000 | €0.00977 | €1,221.25 |
| 250.000 | €0.00896 | €2,240.00 |
| 500.000 | €0.00827 | €4,135.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18000 |





