
BAS70W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS70W_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS70W_R1_00001CT-ND - Cut Tape (CT) 3757-BAS70W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAS70W_R1_00001 |
Description | DIODE SCHOTTKY 70V 200MA SOT323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 200mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 µA @ 70 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01911 | €57.33 |
| 6.000 | €0.01691 | €101.46 |
| 9.000 | €0.01578 | €142.02 |
| 15.000 | €0.01452 | €217.80 |
| 21.000 | €0.01377 | €289.17 |
| 30.000 | €0.01304 | €391.20 |
| 75.000 | €0.01143 | €857.25 |
| 150.000 | €0.01044 | €1,566.00 |
| 300.000 | €0.00960 | €2,880.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.09400 | €0.94 |
| 100 | €0.05800 | €5.80 |
| 500 | €0.04222 | €21.11 |
| 1.000 | €0.03707 | €37.07 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18000 |

