Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAT43W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAT43W_R1_00001TR-ND - Tape & Reel (TR) 3757-BAT43W_R1_00001CT-ND - Cut Tape (CT) 3757-BAT43W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAT43W_R1_00001 |
Description | DIODE SCHOTTKY 30V 200MA SOD123 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 500 nA @ 30 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.11000 | €0.11 |
| 10 | €0.07600 | €0.76 |
| 100 | €0.06320 | €6.32 |
| 500 | €0.04608 | €23.04 |
| 1.000 | €0.04052 | €40.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01993 | €59.79 |
| 6.000 | €0.01801 | €108.06 |
| 9.000 | €0.01795 | €161.55 |
| Unit Price without VAT: | €0.11000 |
|---|---|
| Unit Price with VAT: | €0.13200 |









