Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAV99W_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-BAV99W_R2_00001TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | BAV99W_R2_00001 |
Description | DIODE STANDARD 75V 150MA SOT323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount SC-70, SOT-323 |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12.000 | €0.01953 | €234.36 |
| 24.000 | €0.01630 | €391.20 |
| 36.000 | €0.01334 | €480.24 |
| 60.000 | €0.01240 | €744.00 |
| 84.000 | €0.01185 | €995.40 |
| 120.000 | €0.01131 | €1,357.20 |
| 300.000 | €0.01012 | €3,036.00 |
| 600.000 | €0.00939 | €5,634.00 |
| Unit Price without VAT: | €0.01953 |
|---|---|
| Unit Price with VAT: | €0.02344 |









