
PEC3124C2A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PEC3124C2A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PEC3124C2A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PEC3124C2A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PEC3124C2A-AU_R1_000A1 |
Description | TVS DIODE 24VWM 60VC SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 60V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.4V | |
Voltage - Clamping (Max) @ Ipp | 60V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 11pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.20900 | €2.09 |
| 100 | €0.13170 | €13.17 |
| 500 | €0.09800 | €49.00 |
| 1.000 | €0.08712 | €87.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07326 | €219.78 |
| 6.000 | €0.06627 | €397.62 |
| 9.000 | €0.06271 | €564.39 |
| 15.000 | €0.05870 | €880.50 |
| 21.000 | €0.05633 | €1,182.93 |
| 30.000 | €0.05402 | €1,620.60 |
| 75.000 | €0.04896 | €3,672.00 |
| 150.000 | €0.04718 | €7,077.00 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.40800 |


