
PJA3400_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJA3400_R1_00001TR-ND - Tape & Reel (TR) 3757-PJA3400_R1_00001CT-ND - Cut Tape (CT) 3757-PJA3400_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PJA3400_R1_00001 |
Description | SOT-23, MOSFET |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 4.9A (Ta) 1.25W (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 38mOhm @ 4.9A, 10V | |
Vgs(th) (Max) @ Id | 1.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.7 nC @ 10 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 490 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23700 | €2.37 |
| 100 | €0.14950 | €14.95 |
| 500 | €0.11174 | €55.87 |
| 1.000 | €0.09953 | €99.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07145 | €214.35 |
| 6.000 | €0.06641 | €398.46 |
| 9.000 | €0.05464 | €491.76 |
| 15.000 | €0.05317 | €797.55 |
| 21.000 | €0.03751 | €787.71 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.46800 |







