
PJL9480_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-PJL9480_R2_00001TR-ND - Tape & Reel (TR) 3757-PJL9480_R2_00001CT-ND - Cut Tape (CT) 3757-PJL9480_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PJL9480_R2_00001 |
Description | 150V N-CHANNEL ENHANCEMENT MODE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 4A (Ta) 2.5W (Ta) Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 4A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 29.5 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 1764 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.33000 | €1.33 |
| 10 | €0.84100 | €8.41 |
| 100 | €0.56020 | €56.02 |
| 500 | €0.43994 | €219.97 |
| 1.000 | €0.40120 | €401.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.35929 | €898.23 |
| 5.000 | €0.33339 | €1,666.95 |
| 7.500 | €0.32019 | €2,401.42 |
| 12.500 | €0.31653 | €3,956.62 |
| Unit Price without VAT: | €1.33000 |
|---|---|
| Unit Price with VAT: | €1.59600 |

