
PZS52C24M1Q_R1_00501 | |
|---|---|
DigiKey Part Number | 3757-PZS52C24M1Q_R1_00501TR-ND - Tape & Reel (TR) 3757-PZS52C24M1Q_R1_00501CT-ND - Cut Tape (CT) 3757-PZS52C24M1Q_R1_00501DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PZS52C24M1Q_R1_00501 |
Description | DIODE ZENER 24V 250MW DFN1006-2L |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 24 V 250 mW ±5% Surface Mount DFN1006-2L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 70 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 16.8 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | DFN1006-2L |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.09600 | €0.96 |
| 100 | €0.06060 | €6.06 |
| 500 | €0.03866 | €19.33 |
| 1.000 | €0.03363 | €33.63 |
| 2.000 | €0.03153 | €63.06 |
| 5.000 | €0.02522 | €126.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.02230 | €223.00 |
| 20.000 | €0.01973 | €394.60 |
| 30.000 | €0.01933 | €579.90 |
| 50.000 | €0.01464 | €732.00 |
| 70.000 | €0.01363 | €954.10 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18000 |



