Parametric Equivalent

AWCU00201212900M02 | |
|---|---|
DigiKey Part Number | 553-AWCU00201212900M02TR-ND - Tape & Reel (TR) 553-AWCU00201212900M02CT-ND - Cut Tape (CT) 553-AWCU00201212900M02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AWCU00201212900M02 |
Description | CMC 330MA 2LN 90OHM SMD AEC-Q200 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 330mA DCR 350mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 330mA | |
DC Resistance (DCR) (Max) | 350mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -50°C ~ 150°C | |
Ratings | AEC-Q200 | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.081" L x 0.049" W (2.05mm x 1.25mm) | |
Height (Max) | 0.055" (1.40mm) | |
Package / Case | Horizontal, 4 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.15000 | €1.50 |
| 25 | €0.13880 | €3.47 |
| 50 | €0.13100 | €6.55 |
| 100 | €0.12360 | €12.36 |
| 250 | €0.11432 | €28.58 |
| 500 | €0.10778 | €53.89 |
| 1.000 | €0.10161 | €101.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.09581 | €191.62 |
| 4.000 | €0.09034 | €361.36 |
| 6.000 | €0.08729 | €523.74 |
| 10.000 | €0.08359 | €835.90 |
| 14.000 | €0.08124 | €1,137.36 |
| 20.000 | €0.07883 | €1,576.60 |
| 50.000 | €0.07296 | €3,648.00 |
| 100.000 | €0.07216 | €7,216.00 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21600 |


