
BWCU00201212900Y03 | |
|---|---|
DigiKey Part Number | 553-BWCU00201212900Y03TR-ND - Tape & Reel (TR) 553-BWCU00201212900Y03CT-ND - Cut Tape (CT) 553-BWCU00201212900Y03DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BWCU00201212900Y03 |
Description | CMC 500MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 500mA DCR 300mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | - | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 500mA | |
DC Resistance (DCR) (Max) | 300mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.081" L x 0.049" W (2.05mm x 1.25mm) | |
Height (Max) | 0.055" (1.40mm) | |
Package / Case | Horizontal, 4 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.10500 | €1.05 |
| 25 | €0.09680 | €2.42 |
| 50 | €0.09100 | €4.55 |
| 100 | €0.08590 | €8.59 |
| 250 | €0.07944 | €19.86 |
| 500 | €0.07488 | €37.44 |
| 1.000 | €0.07060 | €70.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.06656 | €133.12 |
| 4.000 | €0.06276 | €251.04 |
| 6.000 | €0.06064 | €363.84 |
| 10.000 | €0.05807 | €580.70 |
| 14.000 | €0.05643 | €790.02 |
| 20.000 | €0.05476 | €1,095.20 |
| 50.000 | €0.05068 | €2,534.00 |
| 100.000 | €0.04814 | €4,814.00 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15600 |


