
QLSP30GK | |
|---|---|
DigiKey Part Number | 3970-QLSP30GKTR-ND - Tape & Reel (TR) 3970-QLSP30GKCT-ND - Cut Tape (CT) 3970-QLSP30GKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | QLSP30GK |
Description | PLCC, SIDE VIEW, TRUE GREEN,60MA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color - Green 525nm 2-SMD, Boomerang |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 525nm | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 89 lm/W | |
Current - Max | 60mA | |
Luminous Flux @ Current/Temperature | 16lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, Boomerang | |
Supplier Device Package | SMD | |
Size / Dimension | 0.156" L x 0.140" W (3.95mm x 3.55mm) | |
Height - Seated (Max) | 0.161" (4.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.27400 | €2.74 |
| 100 | €0.19630 | €19.63 |
| 500 | €0.16106 | €80.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.14947 | €149.47 |
| 2.000 | €0.13962 | €279.24 |
| 3.000 | €0.13455 | €403.65 |
| 5.000 | €0.12882 | €644.10 |
| 7.000 | €0.12541 | €877.87 |
| 10.000 | €0.12208 | €1,220.80 |
| 25.000 | €0.11473 | €2,868.25 |
| 50.000 | €0.11015 | €5,507.50 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.48000 |



