MFR Recommended



RT9053AGB | |
|---|---|
DigiKey Part Number | 1028-1180-2-ND - Tape & Reel (TR) 1028-1180-1-ND - Cut Tape (CT) 1028-1180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RT9053AGB |
Description | IC REG LIN POS ADJ 400MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | RT9053AGB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.35V @ 400mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
PSRR | 56dB ~ 35dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.17900 | €1.79 |
| 25 | €0.15920 | €3.98 |
| 100 | €0.13690 | €13.69 |
| 250 | €0.12628 | €31.57 |
| 500 | €0.11986 | €59.93 |
| 1.000 | €0.11458 | €114.58 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31200 |



