


TLV1117IKCS | |
|---|---|
DigiKey Part Number | 296-17601-5-ND |
Manufacturer | |
Manufacturer Part Number | TLV1117IKCS |
Description | IC REG LIN POS ADJ 800MA TO220-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLV1117IKCS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.92000 | €0.92 |
| 10 | €0.66200 | €6.62 |
| 50 | €0.55980 | €27.99 |
| 100 | €0.52810 | €52.81 |
| 250 | €0.49440 | €123.60 |
| 500 | €0.47414 | €237.07 |
| 1.000 | €0.45745 | €457.45 |
| 2.500 | €0.43983 | €1,099.58 |
| 5.000 | €0.42921 | €2,146.05 |
| Unit Price without VAT: | €0.92000 |
|---|---|
| Unit Price with VAT: | €1.10400 |


