
TPS2052AD | |
|---|---|
DigiKey Part Number | 296-3412-5-ND |
Manufacturer | |
Manufacturer Part Number | TPS2052AD |
Description | IC PWR SWITCH N-CHAN 1:2 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2052AD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | 0°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.05000 | €3.05 |
| 10 | €2.29500 | €22.95 |
| 75 | €1.93560 | €145.17 |
| 150 | €1.85213 | €277.82 |
| 300 | €1.78343 | €535.03 |
| 525 | €1.73693 | €911.89 |
| 1.050 | €1.68863 | €1,773.06 |
| 2.550 | €1.63904 | €4,179.55 |
| 5.025 | €1.60865 | €8,083.47 |
| Unit Price without VAT: | €3.05000 |
|---|---|
| Unit Price with VAT: | €3.66000 |


