Parametric Equivalent
Parametric Equivalent



2SCR574D3FRATL | |
|---|---|
DigiKey Part Number | 2SCR574D3FRATLTR-ND - Tape & Reel (TR) 2SCR574D3FRATLCT-ND - Cut Tape (CT) 2SCR574D3FRATLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 2SCR574D3FRATL |
Description | TRANS NPN 80V 2A TO-252 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 2 A 280MHz 10 W Surface Mount TO-252 |
Datasheet | Datasheet |
EDA/CAD Models | 2SCR574D3FRATL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 50mA, 1A | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 3V | |
Power - Max | 10 W | |
Frequency - Transition | 280MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.94000 | €1.94 |
| 10 | €1.24000 | €12.40 |
| 100 | €0.84360 | €84.36 |
| 500 | €0.67366 | €336.83 |
| 1.000 | €0.65097 | €650.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.55986 | €1,399.65 |
| 5.000 | €0.53184 | €2,659.20 |
| Unit Price without VAT: | €1.94000 |
|---|---|
| Unit Price with VAT: | €2.32800 |



