MFR Recommended
Similar
Similar
Similar
Similar




BA18BC0FP-E2 | |
|---|---|
DigiKey Part Number | BA18BC0FP-E2TR-ND - Tape & Reel (TR) BA18BC0FP-E2CT-ND - Cut Tape (CT) BA18BC0FP-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BA18BC0FP-E2 |
Description | IC REG LINEAR 1.8V 1A TO252 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252 |
Datasheet | Datasheet |
EDA/CAD Models | BA18BC0FP-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 0.5 mA | |
Current - Supply (Max) | 900 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.39000 | €1.39 |
| 10 | €1.01800 | €10.18 |
| 25 | €0.92480 | €23.12 |
| 100 | €0.82230 | €82.23 |
| 250 | €0.77348 | €193.37 |
| 500 | €0.74396 | €371.98 |
| 1.000 | €0.71972 | €719.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.69976 | €1,399.52 |
| 4.000 | €0.68332 | €2,733.28 |
| 6.000 | €0.67510 | €4,050.60 |
| 10.000 | €0.66598 | €6,659.80 |
| Unit Price without VAT: | €1.39000 |
|---|---|
| Unit Price with VAT: | €1.66800 |





