MFR Recommended

BA2901YFV-MGE2 | |
|---|---|
DigiKey Part Number | BA2901YFV-MGE2TR-ND - Tape & Reel (TR) BA2901YFV-MGE2CT-ND - Cut Tape (CT) BA2901YFV-MGE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BA2901YFV-MGE2 |
Description | IC COMPARATOR 4 GEN PUR 14SSOPB |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-SSOPB |
Datasheet | Datasheet |
EDA/CAD Models | BA2901YFV-MGE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SSOPB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.13000 | €1.13 |
| 10 | €0.82400 | €8.24 |
| 25 | €0.74680 | €18.67 |
| 100 | €0.66170 | €66.17 |
| 250 | €0.62104 | €155.26 |
| 500 | €0.59650 | €298.25 |
| 1.000 | €0.57630 | €576.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.55499 | €1,387.47 |
| 5.000 | €0.54214 | €2,710.70 |
| 7.500 | €0.53571 | €4,017.83 |
| 12.500 | €0.52858 | €6,607.25 |
| Unit Price without VAT: | €1.13000 |
|---|---|
| Unit Price with VAT: | €1.35600 |


