MFR Recommended

BA2903YFVM-CTR | |
|---|---|
DigiKey Part Number | BA2903YFVM-CTR-ND - Tape & Reel (TR) BA2903YFVM-CCT-ND - Cut Tape (CT) BA2903YFVM-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BA2903YFVM-CTR |
Description | IC COMPARATOR 2 GEN PUR 8MSOP |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2903YFVM-CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 4mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 1mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.38700 | €3.87 |
| 25 | €0.34680 | €8.67 |
| 100 | €0.30280 | €30.28 |
| 250 | €0.28180 | €70.45 |
| 500 | €0.26914 | €134.57 |
| 1.000 | €0.25874 | €258.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.24588 | €737.64 |
| 6.000 | €0.23959 | €1,437.54 |
| 9.000 | €0.23644 | €2,127.96 |
| 15.000 | €0.23295 | €3,494.25 |
| 21.000 | €0.23091 | €4,849.11 |
| 30.000 | €0.22895 | €6,868.50 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.66000 |


