Similar
Direct

BA2904WF-E2 | |
|---|---|
DigiKey Part Number | BA2904WF-E2TR-ND - Tape & Reel (TR) BA2904WF-E2CT-ND - Cut Tape (CT) BA2904WF-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BA2904WF-E2 |
Description | IC OPAMP GP 2 CIRCUIT 8SOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2904WF-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 500 kHz | |
Current - Input Bias | 45 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 500µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.61000 | €0.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.27996 | €699.90 |
| 5.000 | €0.27264 | €1,363.20 |
| 7.500 | €0.26897 | €2,017.27 |
| 12.500 | €0.26491 | €3,311.37 |
| 17.500 | €0.26253 | €4,594.27 |
| 25.000 | €0.26025 | €6,506.25 |
| Unit Price without VAT: | €0.61000 |
|---|---|
| Unit Price with VAT: | €0.73200 |



