
BA3472YFVM-CTR | |
|---|---|
DigiKey Part Number | BA3472YFVM-CTR-ND - Tape & Reel (TR) BA3472YFVM-CCT-ND - Cut Tape (CT) BA3472YFVM-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BA3472YFVM-CTR |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BA3472YFVM-CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 10 mV | |
Current - Supply | 4mA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.96000 | €0.96 |
| 10 | €0.69600 | €6.96 |
| 25 | €0.62880 | €15.72 |
| 100 | €0.55540 | €55.54 |
| 250 | €0.52036 | €130.09 |
| 500 | €0.49918 | €249.59 |
| 1.000 | €0.48177 | €481.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.46026 | €1,380.78 |
| 6.000 | €0.44973 | €2,698.38 |
| 9.000 | €0.44446 | €4,000.14 |
| 15.000 | €0.43862 | €6,579.30 |
| Unit Price without VAT: | €0.96000 |
|---|---|
| Unit Price with VAT: | €1.15200 |

