



BD50C0AFP-CE2 | |
|---|---|
DigiKey Part Number | BD50C0AFP-CE2TR-ND - Tape & Reel (TR) BD50C0AFP-CE2CT-ND - Cut Tape (CT) BD50C0AFP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BD50C0AFP-CE2 |
Description | IC REG LINEAR 5V 1A TO252 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252 |
Datasheet | Datasheet |
EDA/CAD Models | BD50C0AFP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.03000 | €1.03 |
| 10 | €0.74700 | €7.47 |
| 25 | €0.67600 | €16.90 |
| 100 | €0.59780 | €59.78 |
| 250 | €0.56044 | €140.11 |
| 500 | €0.53792 | €268.96 |
| 1.000 | €0.51940 | €519.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.50415 | €1,008.30 |
| 4.000 | €0.49160 | €1,966.40 |
| 6.000 | €0.48531 | €2,911.86 |
| 10.000 | €0.47834 | €4,783.40 |
| 14.000 | €0.47427 | €6,639.78 |
| Unit Price without VAT: | €1.03000 |
|---|---|
| Unit Price with VAT: | €1.23600 |


