Similar

BU4066BCF-E2 | |
|---|---|
DigiKey Part Number | BU4066BCF-E2TR-ND - Tape & Reel (TR) BU4066BCF-E2CT-ND - Cut Tape (CT) BU4066BCF-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BU4066BCF-E2 |
Description | IC SWITCH SPST-NOX4 280OHM 14SOP |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 280Ohm 14-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BU4066BCF-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 280Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 300nA | |
Crosstalk | -50dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 14-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.74000 | €0.74 |
| 10 | €0.52900 | €5.29 |
| 25 | €0.47680 | €11.92 |
| 100 | €0.41900 | €41.90 |
| 250 | €0.39136 | €97.84 |
| 500 | €0.37468 | €187.34 |
| 1.000 | €0.36097 | €360.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.34649 | €866.23 |
| 5.000 | €0.33777 | €1,688.85 |
| 7.500 | €0.33339 | €2,500.43 |
| 12.500 | €0.32855 | €4,106.88 |
| 17.500 | €0.32572 | €5,700.10 |
| 25.000 | €0.32300 | €8,075.00 |
| Unit Price without VAT: | €0.74000 |
|---|---|
| Unit Price with VAT: | €0.88800 |


