Parametric Equivalent

CSL0901ET1C | |
|---|---|
DigiKey Part Number | 846-CSL0901ET1CTR-ND - Tape & Reel (TR) 846-CSL0901ET1CCT-ND - Cut Tape (CT) 846-CSL0901ET1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CSL0901ET1C |
Description | LED GREEN 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.14mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.68000 | €0.68 |
| 10 | €0.47300 | €4.73 |
| 100 | €0.34550 | €34.55 |
| 500 | €0.28876 | €144.38 |
| 1.000 | €0.27015 | €270.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.25434 | €508.68 |
| 4.000 | €0.24092 | €963.68 |
| 6.000 | €0.23405 | €1,404.30 |
| 10.000 | €0.22628 | €2,262.80 |
| 14.000 | €0.22166 | €3,103.24 |
| 20.000 | €0.21716 | €4,343.20 |
| Unit Price without VAT: | €0.68000 |
|---|---|
| Unit Price with VAT: | €0.81600 |









