Parametric Equivalent

CSL0902BT1 | |
|---|---|
DigiKey Part Number | 846-CSL0902BT1TR-ND - Tape & Reel (TR) 846-CSL0902BT1CT-ND - Cut Tape (CT) 846-CSL0902BT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CSL0902BT1 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.14mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.74000 | €0.74 |
| 10 | €0.51600 | €5.16 |
| 100 | €0.37910 | €37.91 |
| 500 | €0.31784 | €158.92 |
| 1.000 | €0.29772 | €297.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.28064 | €561.28 |
| 4.000 | €0.26617 | €1,064.68 |
| 6.000 | €0.25875 | €1,552.50 |
| 10.000 | €0.25037 | €2,503.70 |
| 14.000 | €0.24539 | €3,435.46 |
| 20.000 | €0.24053 | €4,810.60 |
| Unit Price without VAT: | €0.74000 |
|---|---|
| Unit Price with VAT: | €0.88800 |


