Parametric Equivalent

CSL0903UT1C | |
|---|---|
DigiKey Part Number | 846-CSL0903UT1CTR-ND - Tape & Reel (TR) 846-CSL0903UT1CCT-ND - Cut Tape (CT) 846-CSL0903UT1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CSL0903UT1C |
Description | LED RED CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 620nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.14mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.51000 | €0.51 |
| 10 | €0.35600 | €3.56 |
| 100 | €0.25750 | €25.75 |
| 500 | €0.21314 | €106.57 |
| 1.000 | €0.19858 | €198.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.18620 | €372.40 |
| 4.000 | €0.17569 | €702.76 |
| 6.000 | €0.17029 | €1,021.74 |
| 10.000 | €0.16420 | €1,642.00 |
| 14.000 | €0.16058 | €2,248.12 |
| 20.000 | €0.15704 | €3,140.80 |
| 50.000 | €0.14925 | €7,462.50 |
| Unit Price without VAT: | €0.51000 |
|---|---|
| Unit Price with VAT: | €0.61200 |







