Similar
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar

MMST3906T146 | |
|---|---|
DigiKey Part Number | MMST3906T146TR-ND - Tape & Reel (TR) MMST3906T146CT-ND - Cut Tape (CT) MMST3906T146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMST3906T146 |
Description | TRANS PNP 40V 0.2A SMT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 300 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | MMST3906T146 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.05689 | €170.67 |
| 6.000 | €0.05124 | €307.44 |
| 9.000 | €0.04835 | €435.15 |
| 15.000 | €0.04511 | €676.65 |
| 21.000 | €0.04319 | €906.99 |
| 30.000 | €0.04132 | €1,239.60 |
| 75.000 | €0.03722 | €2,791.50 |
| 150.000 | €0.03469 | €5,203.50 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |









