Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMST6428T146 | |
|---|---|
DigiKey Part Number | MMST6428T146-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | MMST6428T146 |
Description | TRANS NPN 50V 0.2A SMD3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 200 mA 700MHz 200 mW Surface Mount SMD3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 1mA, 5V | |
Power - Max | 200 mW | |
Frequency - Transition | 700MHz | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SMD3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.08889 | €266.67 |
| 6.000 | €0.08068 | €484.08 |
| 9.000 | €0.07650 | €688.50 |
| 15.000 | €0.07179 | €1,076.85 |
| 21.000 | €0.06901 | €1,449.21 |
| 30.000 | €0.06630 | €1,989.00 |
| 75.000 | €0.06036 | €4,527.00 |
| Unit Price without VAT: | €0.08889 |
|---|---|
| Unit Price with VAT: | €0.10667 |





