Parametric Equivalent
Parametric Equivalent
Direct

RB050M-30TR | |
|---|---|
DigiKey Part Number | RB050M-30TR-ND - Tape & Reel (TR) RB050M-30CT-ND - Cut Tape (CT) RB050M-30DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB050M-30TR |
Description | DIODE SCHOTTKY 30V 3A PMDU |
Customer Reference | |
Detailed Description | Diode 30 V 3A Surface Mount PMDU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 510 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.15516 | €465.48 |
| 6.000 | €0.14223 | €853.38 |
| 9.000 | €0.13564 | €1,220.76 |
| 15.000 | €0.12824 | €1,923.60 |
| 21.000 | €0.12385 | €2,600.85 |
| 30.000 | €0.11959 | €3,587.70 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.79200 |



