Parametric Equivalent
Parametric Equivalent
Direct
Similar

RB068M-60TR | |
|---|---|
DigiKey Part Number | RB068M-60TR-ND - Tape & Reel (TR) RB068M-60CT-ND - Cut Tape (CT) RB068M-60DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB068M-60TR |
Description | DIODE SCHOTTKY 60V 2A PMDU |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount PMDU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 765 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1.5 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.16774 | €503.22 |
| 6.000 | €0.15397 | €923.82 |
| 9.000 | €0.14696 | €1,322.64 |
| 15.000 | €0.13907 | €2,086.05 |
| 21.000 | €0.13441 | €2,822.61 |
| 30.000 | €0.13081 | €3,924.30 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.84000 |




