Direct
Similar
Parametric Equivalent
Similar
Similar
Similar
Parametric Equivalent

RB160M-60TR | |
|---|---|
DigiKey Part Number | 846-RB160M-60TR-ND - Tape & Reel (TR) 846-RB160M-60TRCT-ND - Cut Tape (CT) 846-RB160M-60TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB160M-60TR |
Description | DIODE SCHOTTKY 60V 1A PMDU |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB160M-60TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 60 V | |
Capacitance @ Vr, F | 40pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.09573 | €287.19 |
| 6.000 | €0.08701 | €522.06 |
| 9.000 | €0.08256 | €743.04 |
| 15.000 | €0.07756 | €1,163.40 |
| 21.000 | €0.07460 | €1,566.60 |
| 30.000 | €0.07172 | €2,151.60 |
| 75.000 | €0.06584 | €4,938.00 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.51600 |








